Description
Key Specifications
Inkjet
Color
Scan
Copy
Fax
Print speed color
Up to 20 ppm
Print speed black
Up to 24 ppm
Page Volume
250 to 2000
1-5 Users
Product overview
Remarkable value for professional, in-office color
Count on remarkable value for your color printing needs. Spend up to 50% less per page compared with lasers,1 and produce the color and black text output you need to keep your business humming.
Innovative design for superb office productivity
Experience revolutionary HP Print Forward Design. Get high speeds for two-sided print and scan jobs with laser-like paper handling, and preserve real estate with space-saving design. Print longer—without reloading—from an optional second paper tray.
Office productivity has never been easier
Stay productive with a large touchscreen and scan-to-network-folder-and-email capabilities that help you easily handle high-volume print jobs. Manage costs for a more efficient office with Color Usage Control.
Key Features
HP ePrint
Print photos, documents, and more when you’re on the go, using HP ePrint.
2-sided printing
Allows you to print on both sides of the page, cutting your paper use by up to 50%.
Automatic document feeder
Allows multiple pages to be copied or scanned at one time
Color touchscreen (printer)
Manage jobs directly at the MFP, using the HP color touchscreen.
Ethernet (printer)
Add this device to your office Ethernet network to share with your workgroup.
Scan to email
Save time by sending scanned documents or photos directly from your printer to email recipients.
Wireless direct printing
Print wirelessly from your mobile device without a Wi-Fi code or password.
HP Original Ink Cartridges
- HP 952 Black OfficeJet Ink Cartridge (~1000 pages)
- HP 952 Cyan OfficeJet Ink Cartridge
- HP 952 Magenta OfficeJet Ink Cartridge
- HP 952 Yellow OfficeJet Ink Cartridge: composite yield (~700 pages)
- HP 952XL Black OfficeJet Ink Cartridge (~2000 pages)
- HP 952XL Cyan OfficeJet Ink Cartridge
- HP 952XL Magenta OfficeJet Ink Cartridge
- HP 952XL Yellow OfficeJet Ink Cartridge: composite yield (~1600 pages)
- HP 956XL Black OfficeJet Ink Cartridge (~3000 pages)
In the box
What’s in the box
- HP OfficeJet Pro 8725 All-in-One Printer
- HP 952 Setup Black OfficeJet Ink Cartridge (~745 pages)
- HP 952 Setup Cyan OfficeJet Ink Cartridge
- HP 952 Setup Magenta OfficeJet Ink Cartridge
- HP 952 Setup Yellow OfficeJet Ink Cartridge (CMY composite ~400 pages)
- Power cord
- Phone cord
- Setup poster
- USB cable
cable(s)
- Yes, 1 USB cable, 1 phone cord.
Specifications
Print speed black (ISO) | Up to 24 ppm |
Print speed color (ISO) | Up to 20 ppm |
First page out black (letter, ready) | As fast as 9 sec |
First page out color (letter, ready) | As fast as 10 sec |
Recommended monthly page volume | 250 to 2000 |
Print technology | HP Thermal Inkjet |
Print quality black (best) | 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi on HP Advance Photo Paper 1200 x 1200 dpi input |
Display | 4.3″ CGD touchscreen |
Processor speed | 600 Mhz |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Print languages | HP PCL 3 GUI, HP PCL 3 Enhanced |
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint Apple AirPrint™ Mopria™-certified Wireless Direct Printing |
Wireless capability | Yes, built-in WiFi 802.11b/g/n |
Connectivity, standard | 1 USB 2.0 1 Host USB 1 Ethernet 1 Wireless 802.11b/g/n 2 RJ-11 modem ports |
Connectivity, optional | Support the following external Jetdirect servers Print only: HP Jetdirect en1700 External Print Server (J7988G), HP Jetdirect en3700 Fast-Ethernet External Print Server for Network Capable Hi-Speed USB 2.0 Peripherals (J7942G), HP Jetdirect ew2400 802.11b/g wireless and Fast Ethernet external print server (USB 2.0, 10/100Base-TX, 802.11b/g) (J7951G), HP Jetdirect ew2500 802.11b/g Wireless Print Server (J8021A) Other supported accessories: Apple AirPort Express, Apple AirPort Extreme, Apple Airport Time Capsule |
Minimum system requirements | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Apple OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks 1 GB HD Internet required USB Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) |
Minimum system requirements for Macintosh | Apple® OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks 1 GB HD Internet required USB |
Compatible operating systems | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Apple OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks 1 GB HD Internet required USB Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) |
Memory, standard | 256MB |
Memory, maximum | 256 MB |
Paper handling input, standard | 250-sheet input tray |
Paper handling input, optional | Optional 250-sheet input tray |
Paper handling output, standard | 150-sheet output tray |
Duplex printing | Automatic (standard) |
Media sizes supported | Letter Legal Government Legal Executive Statement 3 x 5 in 4 x 6 in 5 x 7 in 13 x 18 cm 8 x 10 in 10 x 15 cm L Photo 2L Envelope( #10, Monarch, 5.5bar) Card (3 x 5 in, 4 x 6 in, 5 x 8 in) |
Media sizes, custom | Tray 1: Width = 3 in – 8.5 in / Height = 5 in – 14 in |
Media types | Plain Paper HP Photo Papers HP Matte Brochure or Professional Paper HP Matte Presentation Paper HP Glossy Brochure or Professional Paper Other Photo Inkjet Papers Other Matte Inkjet Papers Other Glossy Inkjet Papers Inkjet Hagaki Plain Paper, Thick Plain Paper, Light/Recycled |
Media weight, recommended | Tray 1: 16 to 28 lb (plain paper) up to 80 lb (photo) 20 to 24 lb (envelope) up to 110 lb (card) |
Borderless printing | Yes, up to 8.5 x 11 in (US letter), 210 x 297 mm (A4) |
Scan size (flatbed), maximum | 8.5 x 14 in |
Scan size (ADF), maximum | 8.5 x 14 in |
Scanner type | Flatbed, ADF |
Scan file format | Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) |
Scan resolution, optical | Up to 1200 dpi |
Automatic document feeder capacity | 50-sheet |
Digital sending standard features | Scan-to E-mail Fax Archive to E-mail |
Copy speed black (draft, letter) | Up to 37 cpm |
Copy speed color (draft, letter) | Up to 37 cpm |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 99 copies |
Faxing | Yes, color |
Fax transmission speed | 4 sec per page |
Fax memory | Up to 100 pages |
Broadcast locations | 20 |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz |
Power consumption | 35 watts maximum, 0.14 watts (Manual-Off), 6.70 watts (Standby), 1.30 watts (Sleep)5 |
Energy efficiency | ENERGY STAR® qualified |
Operating temperature range | 41 to 104ºF |
Operating humidity range | 25 to 75% RH |
Minimum dimensions (W x D x H) | 19.7 x 17.7 x 13.4 in (desktop footprint) 19.7 x 20.9 x 13.4 in (duplexer built-in, output tray no need to extend) |
Maximum dimensions (W x D x H) | 19.7 x 17.7 x 13.4 in (desktop footprint) 19.7 x 20.9 x 13.4 in (duplexer built-in, output tray no need to extend) |
Weight | 33.02 lb |
Warranty | One-year limited hardware warranty For more info please visit us at http://support.hp.com |
Documents
- Brand: HP
- Dimensions: 20.9 in. x 19.7 in. x 20.9 in.
- Height: 13.4 in.
- Print from Mobile: Yes
- Print Speed (Black): 24 Page per Minute
- Print Speed (Color): 20 Page per Minute
- Weight: 33.02 lb.