Description
HP Officejet Pro 6958 All-in-One Color Inkjet Printer
$50 OFF
$50 manufacturer’s savings** is valid 4/9/18 through 4/22/18. While supplies last. Limit 2 per member.
Shipping & Handling Included*
Features:
- Print/Copy/Scan/Fax
- Up to 16 ppm Black and White, 9 ppm Color
- Wireless HP ePrint with Apple AirPrint and Android OS Enablement Printing Mopria
Key Specifications
Inkjet
Color
Scan
Copy
Fax
Print speed color
Up to 9 ppm
Print speed black
Up to 16 ppm
Page Volume
200 to 800
1-3 Users
Product overview
Seamless performance without slowing down
Take projects from start to finish with fast, easy all-in-one performance. Save paper with automatic two-sided printing, and speed through jobs with a 35-page automatic document feeder. Handle tasks directly at the 2.2-inch (5.6 cm) touchscreen.
Key Features
Color touchscreen
Manage jobs directly at the MFP, using the HP color touchscreen.
2-sided printing
Allows you to print on both sides of the page, cutting your paper use by up to 50%.
Automatic document feeder
Allows multiple pages to be copied or scanned at one time
HP ePrint
Print photos, documents, and more when you’re on the go, using HP ePrint.
Scan to email
Save time by sending scanned documents or photos directly from your printer to email recipients.
Easy mobile printing from HP
Easily print from your smartphone, tablet, and notebook at work, home, or on the go.
HP Original Ink Cartridges
- HP 902 Black Officejet Print Cartridge (~300 pages), HP 902 CMY Officejet Print Cartridge (~315 pages), HP 902XL Black Officejet Print Cartridge (~825 pages), HP 902XL CMY Officejet Print Cartridge (~825 pages)
In the box
What’s in the box
- HP OfficeJet 6958 All-in-One Printer
- HP 902 Setup Black OfficeJet Ink Cartridge (~265 pages), HP 902 Setup Cyan OfficeJet Ink Cartridge, HP 902 Setup Magenta OfficeJet Ink Cartridge, HP 902 Setup Yellow OfficeJet Ink Cartridge (CMY composite ~310 pages)
- User Guide
- Setup poster
- Power cord
- Phone cord
- 1 USB cable
cable(s)
- Yes, 1 USB cable.
Specifications
Print speed black (ISO) | Up to 16 ppm |
Print speed color (ISO) | Up to 9 ppm |
First page out black (letter, ready) | As fast as 12 sec |
First page out color (letter, ready) | As fast as 15 sec |
Recommended monthly page volume | 200 to 800 |
Print technology | HP Thermal Inkjet |
Print quality black (best) | Up to 4800 x 1200 optimized dpi colour (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Print quality color (best) | Up to 4800 x 1200 optimized dpi colour (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Display | 2.2″ (5.58 cm) MGD touchscreen |
Processor speed | 500 MHz |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Print languages | HP PCL 3 GUI, HP PCL 3 Enhanced |
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint Apple AirPrint Mopria-certified Wireless Direct printing |
Wireless capability | Yes, built-in WiFi 802.11b/g/n |
Connectivity, standard | 1 Wireless 802.11b/g/n 1 RJ-11 (Fax) |
Connectivity, optional | No |
Minimum system requirements | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 OS X v10.9 Mavericks, OS X v10.10 Yosemite, OS X v10.11 El Capitan 1GBAvailable Space, InternetAccess Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) |
Minimum system requirements for Macintosh | OS X v10.9 Mavericks, OS X v10.10 Yosemite, OS X v10.11 El Capitan, 1GB Available Space, InternetAccess |
Compatible operating systems | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 OS X v10.9 Mavericks, OS X v10.10 Yosemite, OS X v10.11 El Capitan 1GBAvailable Space, InternetAccess (For more information, see http://hplipopensource.com/hplip-web/index.html) |
Memory, standard | 1 GB |
Memory, maximum | 1 GB |
Paper handling input, standard | 225-sheet input tray, 35-sheet ADF |
Paper handling output, standard | 60-sheet output tray |
Duplex printing | Automatic (standard) |
Media sizes supported | A4 A5 A6 B5(JIS) 6 x 8 in Executive Index card 3.5 x 5 in Index card 4 x 6 in Index card 5 x 8 in Index card A4 Index card Letter 3.5 x 5 in 4 x 6 in 5 x 7 in 13 x 18 cm 8 x 10 in 10 x 15 cm L Photo 2L 8.5 x 13 in Letter Statement Envelope #10 Envelope C5 Envelope C6 Envelope DL Envelope Monarch Card Envelope 4.4 x 6 in |
Media sizes, custom | Tray 1: 3.5 x 8.5 to 5 x 14 in |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Inkjet Hagaki, Plain Paper, Thick, Plain Paper, Light/Recycled |
Media weight, recommended | 16 to 28 lb (plain paper) 60 to 75 lb (photo) 20 to 24 lb (envelope) 90 to 110 lb (card) |
Borderless printing | Yes (up to 8.5 x 11 in, 216 x 279 mm) |
Scan size, maximum | 8.5 x 11.7 in |
Scan size (ADF), maximum | 8.5 x 14 in (one-sided), A4, Letter (one-sided) |
Scanner type | Flatbed, ADF |
Scan file format | Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) |
Scan resolution, optical | Up to 1200 dpi |
Duplex ADF scanning | Single-sided |
Automatic document feeder capacity | Standard, 35 sheets |
Digital sending standard features | Scan to PC |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 99 copies |
Faxing | Yes, color |
Fax transmission speed | 4 sec per page |
Fax memory | Up to 100 pages |
Fax resolution | Up to 300 x 300 dpi |
Speed dials, maximum number | Up to 99 |
Broadcast locations | 20 locations |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 27 watts maximum, 5.5 watts (Active), 0.29 watts (Manual-Off), 1.21 watts (Sleep) |
Energy efficiency | ENERGY STARqualified |
Operating temperature range | 41 to 104F |
Operating humidity range | 20 to 80% RH (non-condensing) |
Minimum dimensions (W x D x H) | 18.26 x 15.35 x 9.0 in |
Maximum dimensions (W x D x H) | 18.26 x 20.39 x 9.0 in |
Weight | 17 lb |
Warranty | One-year limited hardware warranty For more info please visit us at http://support.hp.com |
Footnotes
Dynamic security: Cartridges with non-HP chips might not work today or in the future.